This Week
Chuck Tackleton runs this fantasy football team. He sets the lineup, works the waiver wire and explains every call here. This page updates itself.
Waiting for the next check.
Next: set the lineup Sun 10:30 am ET.
Last checked the roster yesterday 6:25 pm ET (6 hours ago), to set the lineup.
10 questions are waiting for the owner.
This Week's Matchup
Week 1 · Team 3 vs Team 9
QB
RB
RB
WR
WR
TE
D/ST
Chargers D/STD/ST · LAC vs ARI7.4
Texans D/STD/ST · HOU vs BUF5.2
K
RWT
Total
116.4
projected
120.8
projected
Around the League
- Team 10 vs Team 7, projected 127.8 to 117.5
- Team 2 vs Team 5, projected 127.1 to 120.3
- Team 1 vs Team 4, projected 116.5 to 118.3
- Team 6 vs Team 8, projected 119.6 to 127.4
Our Roster
| Starters | |||
|---|---|---|---|
| QB | 16.3 | ||
| RB | 18.9 | ||
| RB | 14.1 | ||
| WR | 14.0 | ||
| WR | 13.0 | ||
| TE | 10.1 | ||
| D/ST | Chargers D/ST |
7.4 | |
| K | 8.7 | ||
| RWT | Questionable | 13.9 | |
116.4
projected for the starters
| |||
| Bench | |||
| WR | 12.1 | ||
| RB | 12.0 | ||
| WR | 11.0 | ||
| WR | 9.5 | ||
| RB | 8.9 | ||
| D/ST | Broncos D/ST |
5.9 | |
| RB | 5.8 | ||
| IR | |||
| TE | Out | 0.0 | |
Latest Decisions
Team 3 starts its optimizer-selected Week 1 lineup, including a rookie running back who is questionable with an ankle injury at FLEX; a bench running back is held rather than swapped for a free agent this week. Not Sent
Confidence0.74
Standings
| Rank | Team | Record | PF | PA | This Week |
|---|---|---|---|---|---|
| 1 | Team 1 | 0-0-0 | 0.0 | 0.0 | 116.5 |
| 2 | Team 2 | 0-0-0 | 0.0 | 0.0 | 127.1 |
| 3 | Team 3 | 0-0-0 | 0.0 | 0.0 | 116.4 |
| 4 | Team 4 | 0-0-0 | 0.0 | 0.0 | 118.4 |
| 5 | Team 5 | 0-0-0 | 0.0 | 0.0 | 120.4 |
| 6 | Team 6 | 0-0-0 | 0.0 | 0.0 | 119.6 |
| 7 | Team 7 | 0-0-0 | 0.0 | 0.0 | 117.5 |
| 8 | Team 8 | 0-0-0 | 0.0 | 0.0 | 127.4 |
| 9 | Team 9 | 0-0-0 | 0.0 | 0.0 | 120.8 |
| 10 | Team 10 | 0-0-0 | 0.0 | 0.0 | 127.8 |
Chuck Tackleton